Property Attributes
- MLS#202619836
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- Zip46530
- StyleRanch
- Year Built1965
- Taxes$ 3321
- Price$ 287,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1335
- Lot Size1 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Do Your Thing! Excellent potential in this roomy ranch home in desirable PHM school district located on full acre. New Roof in 2023. HVAC replaced in 2018. Bonus 32' x 32' Pole Barn with concrete flooring. Buyer to verify taxes, schools, and room sizes (square footage); not warranted by seller or listing broker.
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon Elementary School | Discovery Middle School | Penn High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $315,000 |
| 6/12/2026 | 5$302,000 |
| 7/6/2026 | 5$287,500 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Attic Storage,Ceiling Fan(s),Countertops-Solid Surf,Eat-In Kitchen,Utility Sink,Tub/Shower Combination,Sump Pump |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1965 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 61 |
| FIPS Code | 18141 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3321 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 2670 |
| Elementary School | Horizon |
| Middle School | Discovery |
| Legal Description | 150' X 290' BEG SW COR SE SW SEC 21-38-4E 1 ACRE |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202619836 |
| Agent First Name | Deborah |
| Agent Last Name | Crowder |
| DOM | 116 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Hardwood Floors,Carpet |
| Other Room 1 Level | Basement |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 5 |
| Dining Room Length | 11 |
| Dining Room Width | 9 |
| Other Room 2 Level | Basement |
| Living Room Width | 14 |
| Other Room 2 Length | 22 |
| Other Room 2 Width | 16 |
| Other Room 1 Description | Former Ceramic Studio |
| Other Room 2 Description | Extended Area |
| Living Room Length | 23 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1335 |
| Basement Y/N | Yes |
| Other Room 1 Length | 40 |
| Other Room 1 Width | 25 |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1335 |
| Below Grade Unfin. SqFt | 1335 |
| Extra Room Description | Storm Shelter |
| Extra Room Length | 5 |
| Extra Room Level | Basement |
| Extra Room Width | 5 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete,Gravel |
| Pool | No |
| Garage Length | 23 |
| Garage Width | 20 |
| Lot Size Area | 43560 |
| Lot Dimensions | 141 x 284 |
| Lot Description | Level |
| Garage SqFt | 460 |
| Well Type | Private |
| Approx. Lot Size Acres | 1 |
| Energy Efficient Doors/Windows | Storm Doors |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 3:28 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 3:04 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing